

Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
---|
Active Medical Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
---|---|---|---|---|
07-18-2025 19:44:01 | DERRY TOWNSHIP | MIDDLETOWN RD | PRINCETON DR / SWATARA CREEK RD | MEDICAL |
07-18-2025 19:43:50 | PAXTANG BOROUGH | PAXTANG AVE | SHARON ST / SIMPSON ST | MEDICAL |
07-18-2025 19:37:46 | HARRISBURG CITY | HOLLY ST | YALE ST / S 20TH ST | MEDICAL |
07-18-2025 19:36:43 | SUSQUEHANNA TOWNSHIP | LINGLESTOWN RD | TERRACE DR / RODKEY RD | MEDICAL |
07-18-2025 19:13:53 | MILLERSBURG BOROUGH | MEDICAL RD | LEBO LN / EVELYN DR | MEDICAL |
07-18-2025 18:44:07 | LOWER PAXTON TOWNSHIP | REVOLUTION RD | BRIDGEPORT ST / FINDLAY ST | MEDICAL |
07-18-2025 18:42:46 | HARRISBURG CITY | STATE ST | HELENA ALY / HOERNER ST | MEDICAL |
Active Traffic Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
---|
Controlled Burns
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
---|---|---|---|---|
07-18-2025 18:45:03 | SWATARA TOWNSHIP | MOHN ST | 6TH ST / KELKER ST | CONTROLLED BURN NOTIFICATION |
07-18-2025 11:29:46 | LONDONDERRY TOWNSHIP | BEAGLE RD | SCHOOLHOUSE RD / S KENNEDY LN | CONTROLLED BURN NOTIFICATION |