

Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
---|
Active Medical Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
---|---|---|---|---|
07-10-2025 20:40:56 | HARRISBURG CITY | REILY ST | COWDEN ST / N 7TH ST | MEDICAL |
07-10-2025 20:35:59 | SWATARA TOWNSHIP | LUTHER PL | DEAD END / MONTOUR ST | MEDICAL |
07-10-2025 20:22:02 | LOWER PAXTON TOWNSHIP | LINGLESTOWN RD | CRUMS MILL RD / DOVER RD | MEDICAL |
07-10-2025 20:13:58 | SUSQUEHANNA TOWNSHIP | N PROGRESS AVE | VARTAN WAY / OLD THIRTY-FOURTH ST | MEDICAL |
07-10-2025 17:20:03 | DERRY TOWNSHIP | OLD WEST CHOCOLATE AVE | N HOCKERSVILLE RD / W HERSHEYPARK DR | MEDICAL |
Active Traffic Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
---|
Controlled Burns
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
---|---|---|---|---|
07-10-2025 14:00:18 | LONDONDERRY TOWNSHIP | ROUSH RD | COLEBROOK RD / N DEODATE RD | CONTROLLED BURN NOTIFICATION |