

Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
---|
Active Medical Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
---|---|---|---|---|
03-27-2025 10:05:01 | MIDDLE PAXTON TOWNSHIP | CHARLES RD | MOUNTAINVIEW LN / FLORAL LN | MEDICAL |
03-27-2025 09:59:38 | LOWER PAXTON TOWNSHIP | JONESTOWN RD | COMMONS DR / CAROLYN ST | MEDICAL |
03-27-2025 09:57:54 | LOWER SWATARA TOWNSHIP | MARKET STREET EXT | MOUNTAINVIEW RD / HANOVER ST | MEDICAL |
03-27-2025 09:31:39 | SWATARA TOWNSHIP | GIBSON BLVD | BOBALI DR / DEAD END | MEDICAL |
03-27-2025 09:23:30 | HARRISBURG CITY | NAUDAIN ST | S 15TH ST / S 16TH ST | MEDICAL |
Active Traffic Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
---|
Controlled Burns
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
---|