Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
---|
Active Medical Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
---|---|---|---|---|
11-28-2024 02:31:44 | MIDDLETOWN BOROUGH | N UNION ST | GRANDVIEW AVE / INDUSTRIAL LN | MEDICAL |
11-28-2024 02:13:27 | HARRISBURG CITY | N 6TH ST | VERBEKE ST / CALDER ST | MEDICAL |
11-28-2024 01:48:23 | HARRISBURG CITY | N FRONT ST | VERBEKE ST / CUMBERLAND ST | MEDICAL |
11-28-2024 01:47:10 | MIDDLETOWN BOROUGH | N UNION ST | GRANDVIEW AVE / INDUSTRIAL LN | MEDICAL |
11-28-2024 00:48:37 | SUSQUEHANNA TOWNSHIP | N PROGRESS AVE | OLD THIRTY-FOURTH ST / THEA DR | MEDICAL |
Active Traffic Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
---|---|---|---|---|---|
11-28-2024 01:09:51 | SUSQUEHANNA TOWNSHIP | DAUP: @EXIT 66 S 81 INT HBG | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES |
Controlled Burns
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
---|