Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 08-20-2026 17:04:46 | WEST HANOVER TOWNSHIP | S HERSHEY RD | GREEN HILL RD / DEVONSHIRE HEIGHTS RD | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES |
| 08-20-2026 16:57:12 | SOUTH HANOVER TOWNSHIP | RED TOP RD | HUNTERS RUN RD / HILLYMEDE DR | SERVICE CALL | TREE DOWN |
| 08-20-2026 16:35:09 | PENBROOK BOROUGH | N 27TH ST / HERR ST | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES | |
| 08-20-2026 16:23:43 | PENBROOK BOROUGH | HERR ST / N 24TH ST | SERVICE CALL | TRAFFIC CONTROL |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 08-20-2026 17:24:01 | WEST HANOVER TOWNSHIP | WHT DAUP: @MILE 76.3 INT 81 S WHT | TRAFFIC / TRANSPORTATION ACCIDENT | |
| 08-20-2026 17:04:45 | WEST HANOVER TOWNSHIP | S HERSHEY RD | GREEN HILL RD / DEVONSHIRE HEIGHTS RD | TRAFFIC / TRANSPORTATION ACCIDENT |
| 08-20-2026 16:54:21 | LOWER PAXTON TOWNSHIP | ORCHARD ST | N HOUCKS RD / MAYFIELD ST | MEDICAL |
| 08-20-2026 16:47:10 | DERRY TOWNSHIP | SAND HILL RD | CHERRY DR / FOREST AVE | MEDICAL |
| 08-20-2026 16:40:49 | SWATARA TOWNSHIP | TECPORT DR | PORT VIEW DR / S 40TH ST | MEDICAL |
| 08-20-2026 16:40:45 | SUSQUEHANNA TOWNSHIP | WILHELM RD | HARWOOD RD / EUCLID ST | MEDICAL |
| 08-20-2026 16:35:09 | PENBROOK BOROUGH | N 27TH ST / HERR ST | TRAFFIC / TRANSPORTATION ACCIDENT | |
| 08-20-2026 15:52:39 | WASHINGTON TOWNSHIP | 209 RTE | LOIS DR / LISA LN | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 08-20-2026 17:04:46 | WEST HANOVER TOWNSHIP | S HERSHEY RD | GREEN HILL RD / DEVONSHIRE HEIGHTS RD | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES |
| 08-20-2026 16:34:19 | PENBROOK BOROUGH | N 27TH ST / HERR ST | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES | |
| 08-20-2026 16:23:43 | PENBROOK BOROUGH | HERR ST / N 24TH ST | SERVICE CALL | TRAFFIC CONTROL | |
| 08-20-2026 16:13:26 | HARRISBURG CITY | N 13TH ST / BAILEY ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
| 08-20-2026 15:14:08 | SWATARA TOWNSHIP | GRAYSON RD | MILROY RD / HILTON ST | TRAFFIC VIOLATION / COMPLAINT / HAZARD | DISABLED VEHICLE |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 08-20-2026 17:00:54 | LYKENS TOWNSHIP | INDIAN TRAIL RD | OLD SPECKTOWN RD / S CENTER ST | CONTROLLED BURN NOTIFICATION |
| 08-20-2026 10:13:24 | REED TOWNSHIP | INGLENOOK RD | BUCKEYE LN / S RIVER RD | CONTROLLED BURN NOTIFICATION |