

Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
---|---|---|---|---|---|
10-20-2025 07:54:07 | SUSQUEHANNA TOWNSHIP | DAUP: @MILE 67.5 INT 81 S SUS | VEHICLE FIRE | (CAR / SUV / PICKUP / ETC) |
Active Medical Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
---|---|---|---|---|
10-20-2025 08:01:58 | DERRY TOWNSHIP | WEXFORD RD | CAMBRIDGE DR / BRITTANY DR | MEDICAL |
10-20-2025 07:57:43 | HARRISBURG CITY | N 6TH ST | VERBEKE ST / CALDER ST | MEDICAL |
10-20-2025 07:45:20 | LOWER PAXTON TOWNSHIP | KING RUSS RD | LONDONDERRY RD / SEQUOIA DR | MEDICAL |
10-20-2025 07:36:39 | LOWER PAXTON TOWNSHIP | PETERBOROUGH RD / RUTHERFORD RD | TRAFFIC / TRANSPORTATION ACCIDENT | |
10-20-2025 07:34:38 | SWATARA TOWNSHIP | S 28TH ST | PAXTON ST / SYCAMORE ST | MEDICAL |
10-20-2025 07:09:53 | SUSQUEHANNA TOWNSHIP | PHEASANT HILL RD | N PROGRESS AVE / N PROGRESS AVE | MEDICAL |
10-20-2025 07:05:20 | SWATARA TOWNSHIP | PORT VIEW DR | FRIENDSHIP RD / TECPORT DR | MEDICAL |
10-20-2025 07:04:36 | SWATARA TOWNSHIP | EVELYN ST | N 63RD ST / N 65TH ST | MEDICAL |
10-20-2025 07:01:30 | STEELTON BOROUGH | WOOD ST | CHAMBERS ST / S FRONT ST | MEDICAL |
10-20-2025 06:59:29 | SUSQUEHANNA TOWNSHIP | PHEASANT HILL RD | N PROGRESS AVE / N PROGRESS AVE | MEDICAL |
10-20-2025 06:38:37 | SUSQUEHANNA TOWNSHIP | KINGS MILL CT | LAUREL RIDGE DR / DEAD END | MEDICAL |
Active Traffic Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
---|---|---|---|---|---|
10-20-2025 07:54:07 | SUSQUEHANNA TOWNSHIP | DAUP: @MILE 67.5 INT 81 S SUS | VEHICLE FIRE | (CAR / SUV / PICKUP / ETC) | |
10-20-2025 07:49:48 | HARRISBURG CITY | N 7TH ST / MUENCH ALY | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
10-20-2025 07:36:40 | LOWER PAXTON TOWNSHIP | PETERBOROUGH RD / RUTHERFORD RD | TRAFFIC / TRANSPORTATION ACCIDENT | PEDESTRIAN STRUCK |
Controlled Burns
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
---|