Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 01-15-2026 13:35:18 | HARRISBURG CITY | N CAMERON ST | ELMERTON AVE / AZALEA DR | SERVICE CALL | SELECT SUB-TYPE IF APPROPRIATE |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 01-15-2026 13:39:42 | SWATARA TOWNSHIP | JEFFERSON ST | DEAD END / SUE DR | MEDICAL |
| 01-15-2026 13:35:42 | WEST HANOVER TOWNSHIP | ALLENTOWN BLVD | N OAK GROVE RD / JONESTOWN RD | MEDICAL |
| 01-15-2026 13:08:43 | MIDDLETOWN BOROUGH | N UNION ST | GRANDVIEW AVE / INDUSTRIAL LN | MEDICAL |
| 01-15-2026 13:00:37 | SWATARA TOWNSHIP | S 28TH ST | PAXTON ST / SYCAMORE ST | MEDICAL |
| 01-15-2026 12:56:50 | SWATARA TOWNSHIP | S 28TH ST | PAXTON ST / SYCAMORE ST | MEDICAL |
| 01-15-2026 12:56:46 | LOWER PAXTON TOWNSHIP | LINGLESTOWN RD | CRUMS MILL RD / DOVER RD | MEDICAL |
| 01-15-2026 12:50:45 | SWATARA TOWNSHIP | KEMPTON AVE | WORCESTER AVE / FORDHAM AVE | MEDICAL |
| 01-15-2026 12:50:11 | SUSQUEHANNA TOWNSHIP | BELVEDERE RD | HILLCREST RD / BROOKSIDE DR | MEDICAL |
| 01-15-2026 12:29:36 | GRATZ BOROUGH | W MARKET ST | S CENTER ST / PINE ST | MEDICAL |
| 01-15-2026 12:03:10 | MILLERSBURG BOROUGH | EVELYN DR | MEDICAL RD / DEAD END | MEDICAL |
| 01-15-2026 11:17:30 | SWATARA TOWNSHIP | PORT VIEW DR | FRIENDSHIP RD / TECPORT DR | MEDICAL |
| 01-15-2026 11:08:57 | HARRISBURG CITY | PARK ST | N 16TH ST / N 17TH ST | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 01-15-2026 11:15:44 | SUSQUEHANNA TOWNSHIP | SUS DAUP: @MILE 240.4 22 E SUS | TRAFFIC / TRANSPORTATION ACCIDENT | ENTRAPMENT / CONFINEMENT |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 01-15-2026 11:16:53 | EAST HANOVER TOWNSHIP | STATION RD | BOW CREEK RD / SHELLS CHURCH RD | CONTROLLED BURN NOTIFICATION |
| 01-15-2026 11:13:07 | SWATARA TOWNSHIP | TECPORT DR | PORT VIEW DR / S 40TH ST | CONTROLLED BURN NOTIFICATION |
| 01-15-2026 08:12:22 | LONDONDERRY TOWNSHIP | ROUSH RD | COLEBROOK RD / N DEODATE RD | CONTROLLED BURN NOTIFICATION |