Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 01-22-2026 22:31:06 | HARRISBURG CITY | N 13TH ST | CALAMUS ST / STATE ST | STRUCTURE FIRE | RESIDENTIAL |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 01-22-2026 22:31:47 | SWATARA TOWNSHIP | N HARRISBURG ST | HANSHUE ST / 2ND AVE | MEDICAL |
| 01-22-2026 22:23:41 | WILLIAMS TOWNSHIP | PEARL ST | MACHAMER ST / SWEIKERT ST | MEDICAL |
| 01-22-2026 22:14:31 | STEELTON BOROUGH | LOCUST ST | PENN ST / S HARRISBURG ST | MEDICAL |
| 01-22-2026 21:53:41 | HARRISBURG CITY | N 6TH ST | RADNOR ST / GEARY ST | MEDICAL |
| 01-22-2026 20:31:21 | DERRY TOWNSHIP | HILL CHURCH RD | SAND HILL RD / ZURICH DR | MEDICAL |
| 01-22-2026 20:27:49 | MILLERSBURG BOROUGH | UNION ST | RISING SUN RD / DEAD END | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|