Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
---|---|---|---|---|---|
12-09-2024 15:31:40 | WILLIAMS TOWNSHIP | W MARKET ST | DAYTON ST / DAYTON ST | ELECTRICAL HAZARD |
Active Medical Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
---|---|---|---|---|
12-09-2024 15:33:33 | HARRISBURG CITY | S 24TH ST | BERRYHILL ST / BROOKWOOD ST | MEDICAL |
12-09-2024 15:28:48 | EAST HANOVER TOWNSHIP | N I 81 | RAMP / DEAD END | MEDICAL |
12-09-2024 15:20:21 | HARRISBURG CITY | HALL MANOR | HANOVER PL / DEAD END | MEDICAL |
12-09-2024 15:09:55 | HARRISBURG CITY | N 16TH ST | PRIMROSE ST / BRIGGS ST | MEDICAL |
12-09-2024 14:54:31 | HARRISBURG CITY | CRESCENT ST / KITTATINNY ST | MEDICAL | |
12-09-2024 14:32:55 | SWATARA TOWNSHIP | SEVERNA PL | LINCOLN AVE / CHARTWOOD DR | MEDICAL |
12-09-2024 14:29:20 | STEELTON BOROUGH | S 3RD ST | BALDWIN AVE / T ST | MEDICAL |
12-09-2024 14:16:12 | SUSQUEHANNA TOWNSHIP | OLD POST RD | STURBRIDGE DR / STURBRIDGE DR | MEDICAL |
12-09-2024 14:03:53 | SWATARA TOWNSHIP | MAIN ST | APPLE ALY / ESSEX ST | MEDICAL |
12-09-2024 12:53:56 | SWATARA TOWNSHIP | S HARRISBURG ST | PENN ST / MARS ST | MEDICAL |
Active Traffic Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
---|
Controlled Burns
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
---|