Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 01-22-2026 09:36:28 | LOWER PAXTON TOWNSHIP | BANBRIDGE DR | BLANCHESTER RD / BLANCHESTER RD | MEDICAL |
| 01-22-2026 09:32:38 | SWATARA TOWNSHIP | LINDLE RD | RAMP / HIGH POINTE BLVD | MEDICAL |
| 01-22-2026 08:44:00 | SUSQUEHANNA TOWNSHIP | NORTH LAKEVIEW DR | SOUTH LAKEVIEW DR / N PROGRESS AVE | MEDICAL |
| 01-22-2026 08:35:02 | SOUTH HANOVER TOWNSHIP | E CANAL ST | E MAIN ST / HERSHEY RD | MEDICAL |
| 01-22-2026 08:08:42 | LOWER PAXTON TOWNSHIP | SHERWIN CT | GREENFIELD LN / GREENFIELD LN | MEDICAL |
| 01-22-2026 07:59:23 | WASHINGTON TOWNSHIP | 225 RTE | WINTER AVE / SWA-NEA DR | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 01-22-2026 09:29:27 | SWATARA TOWNSHIP | PAXTON ST / CHAMBERS HILL RD | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
| 01-22-2026 09:12:13 | HARRISBURG CITY | HALE AVE / KENSINGTON ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
| 01-22-2026 08:56:02 | LOWER PAXTON TOWNSHIP | CRUMS MILL RD / COLONIAL RD | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|