

Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
---|
Active Medical Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
---|---|---|---|---|
09-15-2025 22:34:37 | HARRISBURG CITY | YEW PL | DEAD END / RUDY RD | MEDICAL |
09-15-2025 22:22:43 | HARRISBURG CITY | N CAMERON ST | JONESTOWN RD / WALNUT ST | MEDICAL |
09-15-2025 22:19:17 | PENBROOK BOROUGH | HOFFER ST | S 28TH ST / S 27TH ST | MEDICAL |
09-15-2025 22:14:38 | LOWER PAXTON TOWNSHIP | VIRGINIA AVE | PRINCE ST / DEAD END | MEDICAL |
09-15-2025 22:12:38 | LONDONDERRY TOWNSHIP | W CEDAR RD | REDWOOD AVE / W DOGWOOD DR | MEDICAL |
09-15-2025 21:30:17 | LYKENS BOROUGH | MAIN ST | MARKET ST / WALL ST | MEDICAL |
09-15-2025 21:25:34 | SUSQUEHANNA TOWNSHIP | LATSHMERE DR | LESCURE AVE / SANDRA AVE | MEDICAL |
09-15-2025 20:15:12 | DERRY TOWNSHIP | SAND HILL RD | CHERRY DR / FOREST AVE | MEDICAL |
Active Traffic Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
---|
Controlled Burns
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
---|