

Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
---|
Active Medical Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
---|---|---|---|---|
05-18-2025 08:13:37 | SWATARA TOWNSHIP | MOHN ST | 6TH ST / S 3RD ST | MEDICAL |
05-18-2025 08:10:12 | SUSQUEHANNA TOWNSHIP | EARLE ST | S 32ND ST / S PROGRESS AVE | MEDICAL |
05-18-2025 08:00:35 | HARRISBURG CITY | JEFFERSON ST | CAMP ST / EMERALD ST | MEDICAL |
05-18-2025 07:53:34 | HARRISBURG CITY | S 3RD ST | CHESTNUT ST / MULBERRY ST | MEDICAL |
05-18-2025 07:53:20 | SOUTH HANOVER TOWNSHIP | RAMSGATE DR | TIMBERLINE PL / TIMBERLINE PL | MEDICAL |
Active Traffic Events
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
---|
Controlled Burns
DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
---|