Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 01-19-2026 15:51:54 | MIDDLE PAXTON TOWNSHIP | MPT DAUP: @MILE 235.0 322 E MPT | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 01-19-2026 15:51:54 | MIDDLE PAXTON TOWNSHIP | MPT DAUP: @MILE 235.0 322 E MPT | TRAFFIC / TRANSPORTATION ACCIDENT | |
| 01-19-2026 15:46:17 | LOWER SWATARA TOWNSHIP | N UNION ST | LONGVIEW DR / FIDDLERS ELBOW RD | MEDICAL |
| 01-19-2026 15:34:29 | HARRISBURG CITY | FORSTER ST | LINN ST / N 20TH ST | MEDICAL |
| 01-19-2026 15:23:44 | SWATARA TOWNSHIP | PEIFFERS LN | SWATARA DR / CHAMBERS HILL RD | MEDICAL |
| 01-19-2026 15:22:45 | DERRY TOWNSHIP | HOTEL RD | CHERRY ALY / FRONT ST | MEDICAL |
| 01-19-2026 15:20:06 | HARRISBURG CITY | N 4TH ST | PEFFER ST / GEIGER ST | MEDICAL |
| 01-19-2026 15:14:58 | HARRISBURG CITY | HUMMEL ST | REESE ST / SWATARA ST | MEDICAL |
| 01-19-2026 14:54:10 | WEST HANOVER TOWNSHIP | MAPLEWOOD RD | PINE RD / BIRCHWOOD RD | MEDICAL |
| 01-19-2026 14:02:00 | SWATARA TOWNSHIP | DERRY ST | UPASS / EAST PARK DR | MEDICAL |
| 01-19-2026 13:49:13 | WASHINGTON TOWNSHIP | 209 RTE | GREEN ACRES AVE / STATE DR | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 01-19-2026 15:51:54 | MIDDLE PAXTON TOWNSHIP | MPT DAUP: @MILE 235.0 322 E MPT | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES | |
| 01-19-2026 15:47:58 | HARRISBURG CITY | MACLAY ST | MOLTKE ALY / N 7TH ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
| 01-19-2026 15:39:58 | HARRISBURG CITY | N 2ND ST / EMERALD ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 01-19-2026 12:20:39 | WEST HANOVER TOWNSHIP | S HERSHEY RD | GREEN HILL RD / DEVONSHIRE HEIGHTS RD | CONTROLLED BURN NOTIFICATION |
| 01-19-2026 11:22:04 | EAST HANOVER TOWNSHIP | MANADA GAP RD | UPASS / WINDY LN | CONTROLLED BURN NOTIFICATION |