Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 04-05-2026 10:01:37 | SUSQUEHANNA TOWNSHIP | SUS DAUP: @MILE 65.6 INT 81 N SUS | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 04-05-2026 10:01:37 | SUSQUEHANNA TOWNSHIP | SUS DAUP: @MILE 65.6 INT 81 N SUS | TRAFFIC / TRANSPORTATION ACCIDENT | |
| 04-05-2026 09:55:00 | WEST HANOVER TOWNSHIP | PIKETOWN RD | SANDY HOLLOW RD / LINGLESTOWN RD | MEDICAL |
| 04-05-2026 09:50:07 | SUSQUEHANNA TOWNSHIP | N PROGRESS AVE | BROOKFIELD RD / CENTERFIELD RD | MEDICAL |
| 04-05-2026 09:48:39 | DERRY TOWNSHIP | JAVA AVE | E CARACAS AVE / E AREBA AVE | MEDICAL |
| 04-05-2026 09:34:57 | HARRISBURG CITY | MARKET ST | N 14TH ST / S 15TH ST | MEDICAL |
| 04-05-2026 09:15:43 | HARRISBURG CITY | S 19TH ST | ZARKER ST / CHESTNUT ST | MEDICAL |
| 04-05-2026 09:02:53 | DERRY TOWNSHIP | MIDDLETOWN RD | PLUM ALY / GROVE ST | MEDICAL |
| 04-05-2026 09:02:22 | STEELTON BOROUGH | N 2ND ST | FRANKLIN ST / BREWSTER ST | MEDICAL |
| 04-05-2026 08:56:01 | HARRISBURG CITY | N 6TH ST | VERBEKE ST / CALDER ST | MEDICAL |
| 04-05-2026 08:07:42 | SWATARA TOWNSHIP | S 28TH ST | PAXTON ST / SYCAMORE ST | MEDICAL |
| 04-05-2026 06:18:56 | ELIZABETHVILLE BOROUGH | N MARKET ST | E MAIN ST / MAPLE AVE | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 04-05-2026 10:01:37 | SUSQUEHANNA TOWNSHIP | SUS DAUP: @MILE 65.6 INT 81 N SUS | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|