Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 06-23-2026 13:03:25 | HARRISBURG CITY | N FRONT ST / KELKER ST | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES | |
| 06-23-2026 12:23:36 | SWATARA TOWNSHIP | GIBSON BLVD | BOBALI DR / DEAD END | SERVICE CALL | OIC CALL COMMUNICATIONS FOR INFORMATION |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 06-23-2026 13:03:25 | HARRISBURG CITY | N FRONT ST / KELKER ST | TRAFFIC / TRANSPORTATION ACCIDENT | |
| 06-23-2026 12:57:37 | HARRISBURG CITY | DERRY ST | S 25TH ST / S 26TH ST | MEDICAL |
| 06-23-2026 12:56:36 | LOWER PAXTON TOWNSHIP | EVANS AVE | TRENT RD / DEAD END | MEDICAL |
| 06-23-2026 12:26:20 | LOWER PAXTON TOWNSHIP | ELDERBERRY LN | ALLENTOWN BLVD / DEAD END | MEDICAL |
| 06-23-2026 12:23:57 | LOWER SWATARA TOWNSHIP | W HARRISBURG PIKE | 1ST ST / ROSEDALE AVE | MEDICAL |
| 06-23-2026 12:13:49 | SOUTH HANOVER TOWNSHIP | STONEMILL RD | OVERVIEW DR / S HOERNERSTOWN RD | MEDICAL |
| 06-23-2026 12:11:23 | WICONISCO TOWNSHIP | CENTER ST | ARCH ST / STONE ST | MEDICAL |
| 06-23-2026 11:52:27 | HARRISBURG CITY | N 6TH ST | VERBEKE ST / CALDER ST | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 06-23-2026 13:03:25 | HARRISBURG CITY | N FRONT ST / KELKER ST | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES | |
| 06-23-2026 13:03:22 | SWATARA TOWNSHIP | PAXTON ST | ENTERPRISE DR / FRIENDSHIP RD | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
| 06-23-2026 12:29:37 | SUSQUEHANNA TOWNSHIP | PAXTON CHURCH RD / BRANDYWINE DR | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 06-23-2026 09:05:10 | JACKSON TOWNSHIP | HARMAN RD | HISTORY LN / MOUNTAIN HOUSE RD | CONTROLLED BURN NOTIFICATION |
| 06-23-2026 08:47:12 | WAYNE TOWNSHIP | POWELLS VALLEY RD | UNION CHURCH RD / PHEASANT HILL DR | CONTROLLED BURN NOTIFICATION |