Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 02-08-2026 15:50:41 | DERRY TOWNSHIP | OLDE VENTURA FARM RD | DEAD END / STONEY RUN RD | ALARM | CARBON MONOXIDE |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 02-08-2026 15:47:21 | HARRISBURG CITY | NORTH ST | N FRONT ST / BUTTONWOOD ST | MEDICAL |
| 02-08-2026 15:42:43 | HARRISBURG CITY | CUMBERLAND ST | MEDICAL | |
| 02-08-2026 15:25:14 | MIDDLETOWN BOROUGH | W MAIN ST | N SPRING ST / N CATHERINE ST | MEDICAL |
| 02-08-2026 15:19:09 | SWATARA TOWNSHIP | FRIENDSHIP RD | TECPORT DR / PORT VIEW DR | MEDICAL |
| 02-08-2026 15:18:49 | SWATARA TOWNSHIP | S 28TH ST | AMITY RD / MALL RD | MEDICAL |
| 02-08-2026 15:13:52 | DERRY TOWNSHIP | HIGH POINTE DR | MEDICAL | |
| 02-08-2026 14:54:59 | SWATARA TOWNSHIP | BONNYMEADE AVE | DAWN-MAR ST / OLD TOWNSHIP RD | MEDICAL |
| 02-08-2026 14:49:25 | LOWER PAXTON TOWNSHIP | BRITTAN RD | CHURCHILL RD / CHURCHILL RD | MEDICAL |
| 02-08-2026 14:43:36 | WAYNE TOWNSHIP | BACK RD | BUCKTAIL TRL / SHEETZ RD | MEDICAL |
| 02-08-2026 14:35:50 | SUSQUEHANNA TOWNSHIP | LINGLESTOWN RD | CHERRY ORCHARD DR / HOLLY HILLS DR | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 02-08-2026 15:49:13 | HARRISBURG CITY | LOCUST ST | KLINE ALY / N 2ND ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 02-08-2026 13:47:50 | EAST HANOVER TOWNSHIP | STATION RD | BOW CREEK RD / SHELLS CHURCH RD | CONTROLLED BURN NOTIFICATION |