Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 04-10-2026 14:33:00 | LOWER PAXTON TOWNSHIP | LINGLESTOWN RD | CRUMS MILL RD / DOVER RD | MEDICAL |
| 04-10-2026 14:28:09 | SWATARA TOWNSHIP | MALL RD | S 28TH ST / KEYSTONE WAY | MEDICAL |
| 04-10-2026 14:20:34 | LOWER PAXTON TOWNSHIP | LINGLESTOWN RD | CRUMS MILL RD / DOVER RD | MEDICAL |
| 04-10-2026 14:20:14 | SWATARA TOWNSHIP | EISENHOWER BLVD | HIGHLAND ST / QUARRY RD | MEDICAL |
| 04-10-2026 14:14:52 | SUSQUEHANNA TOWNSHIP | OLD POST RD | STURBRIDGE DR / STURBRIDGE DR | MEDICAL |
| 04-10-2026 13:58:47 | LOWER PAXTON TOWNSHIP | LINGLESTOWN RD | CRUMS MILL RD / DOVER RD | MEDICAL |
| 04-10-2026 13:52:31 | HALIFAX TOWNSHIP | POWELLS VALLEY RD | HOFFMAN RD / HOOVER LN | MEDICAL |
| 04-10-2026 13:39:34 | LOWER PAXTON TOWNSHIP | ASHBURY DR | FAIRWAY LN / WINTHROP DR | MEDICAL |
| 04-10-2026 13:35:21 | LOWER PAXTON TOWNSHIP | MARK AVE | MANOR DR / DORA DR | MEDICAL |
| 04-10-2026 13:16:33 | LOWER PAXTON TOWNSHIP | JOYA CIR | EARL DR / EARL DR | MEDICAL |
| 04-10-2026 12:50:31 | UPPER PAXTON TOWNSHIP | 147 RTE | TARRY HALL RD / HILLSIDE RD | MEDICAL |
| 04-10-2026 12:44:07 | WILLIAMSTOWN BOROUGH | E MARKET ST | RAY ST / N WALNUT ST | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 04-10-2026 14:32:10 | HARRISBURG CITY | HBG DAUP: @AMTRAK WORKSHOP | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
| 04-10-2026 11:54:08 | HUMMELSTOWN BOROUGH | QUARRY RD / WALTONVILLE RD | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 04-10-2026 12:04:15 | LONDONDERRY TOWNSHIP | E HARRISBURG PIKE | MILL RD / S GEYERS CHURCH RD | CONTROLLED BURN NOTIFICATION |
| 04-10-2026 10:53:18 | EAST HANOVER TOWNSHIP | DEVONSHIRE HEIGHTS RD | DOUGLAS RD / SAND BEACH RD | CONTROLLED BURN NOTIFICATION |
| 04-10-2026 06:55:28 | DERRY TOWNSHIP | DARTMOUTH RD | MIDDLETOWN RD / PRINCETON DR | CONTROLLED BURN NOTIFICATION |