Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 03-09-2026 12:06:18 | BERRYSBURG BOROUGH | E MARKET ST | S PINE ST / HELLER ST | STRUCTURE FIRE | RESIDENTIAL |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 03-09-2026 12:44:42 | HARRISBURG CITY | NORTH ST / N FRONT ST | MEDICAL | |
| 03-09-2026 12:37:12 | SWATARA TOWNSHIP | DERRY ST | SUE DR / NYES RD | MEDICAL |
| 03-09-2026 12:34:16 | HUMMELSTOWN BOROUGH | BIRCH LN | LINDEN ST / S LANDIS ST | MEDICAL |
| 03-09-2026 12:30:54 | HARRISBURG CITY | RADNOR ST | AVON ALY / REEL ST | MEDICAL |
| 03-09-2026 12:30:47 | DERRY TOWNSHIP | PARA AVE | E AREBA AVE / BAHIA AVE | MEDICAL |
| 03-09-2026 12:22:56 | HARRISBURG CITY | N 18TH ST | APRICOT ALY / APRICOT ST | MEDICAL |
| 03-09-2026 12:21:27 | MILLERSBURG BOROUGH | MEDICAL RD | LEBO LN / EVELYN DR | MEDICAL |
| 03-09-2026 12:16:16 | SWATARA TOWNSHIP | ELDER RD | LENKER PL / LUTHER RD | MEDICAL |
| 03-09-2026 12:09:01 | LOWER PAXTON TOWNSHIP | EAST PARK DR | EAST PARK CIR / UNION DEPOSIT RD | MEDICAL |
| 03-09-2026 11:22:24 | WEST HANOVER TOWNSHIP | MEADOW RUN PL | MEDICAL | |
| 03-09-2026 10:37:19 | UPPER PAXTON TOWNSHIP | BERRY MOUNTAIN RD | RIVERVIEW DR / MIDDLE RD | MEDICAL |
| 03-09-2026 10:28:42 | HARRISBURG CITY | FILLMORE ST | BROOKWOOD ST / DUKE ST | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 03-09-2026 12:50:27 | SUSQUEHANNA TOWNSHIP | LINGLESTOWN RD / OAKHURST BLVD | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 03-09-2026 11:23:26 | WICONISCO TOWNSHIP | BEAR VALLEY RD | WICONISCO ST / DEAD END | CONTROLLED BURN NOTIFICATION |
| 03-09-2026 11:21:44 | LONDONDERRY TOWNSHIP | FOXIANNA RD | HILLSDALE RD / FELKER RD | CONTROLLED BURN NOTIFICATION |
| 03-09-2026 09:57:13 | DAUPHIN BOROUGH | RIVER RD | CONTROLLED BURN NOTIFICATION | |
| 03-09-2026 09:20:51 | EAST HANOVER TOWNSHIP | MCLEAN RD / WEIS RD | CONTROLLED BURN NOTIFICATION |