Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 09-23-2026 17:04:10 | ROYALTON BOROUGH | ULRICH ST | BURD ST / DEAD END | MEDICAL |
| 09-23-2026 16:51:49 | SUSQUEHANNA TOWNSHIP | CROOKED HILL RD | GOLF DR / HAGY WAY | TRAFFIC / TRANSPORTATION ACCIDENT |
| 09-23-2026 15:40:42 | SWATARA TOWNSHIP | ROSEWOOD LN | ELDER RD / DAWN-MAR ST | MEDICAL |
| 09-23-2026 15:19:54 | DERRY TOWNSHIP | N LINGLE AVE / LAUDERMILCH RD | TRAFFIC / TRANSPORTATION ACCIDENT | |
| 09-23-2026 14:15:44 | HALIFAX TOWNSHIP | N 2ND ST | FISHER ST / BOYER ST | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 09-23-2026 16:46:31 | LOWER PAXTON TOWNSHIP | JACKSON ST / ELMERTON AVE | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
| 09-23-2026 16:44:00 | SWATARA TOWNSHIP | EISENHOWER BLVD | PAXTON ST / UPASS | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
| 09-23-2026 16:42:10 | HARRISBURG CITY | S CAMERON ST | SYCAMORE ST / SHANOIS ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 09-23-2026 09:38:08 | HALIFAX TOWNSHIP | PETERS MOUNTAIN RD | LEISURE LN / SWEIGARD DR | CONTROLLED BURN NOTIFICATION |
| 09-23-2026 08:24:26 | JACKSON TOWNSHIP | ARMSTRONG VALLEY RD | TOBIAS RD / FIREHOUSE LN | CONTROLLED BURN NOTIFICATION |