Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 08-27-2026 23:04:02 | JEFFERSON TOWNSHIP | POWELLS VALLEY RD / GREENLAND RD | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES | |
| 08-27-2026 20:45:38 | DERRY TOWNSHIP | LAUDERMILCH RD / N LINGLE AVE | TRAFFIC / TRANSPORTATION ACCIDENT | ENTRAPMENT / CONFINEMENT |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 08-28-2026 00:06:33 | HARRISBURG CITY | N FRONT ST | SENECA ST / EMERALD ST | MEDICAL |
| 08-28-2026 00:03:27 | LOWER PAXTON TOWNSHIP | WILLIAMSBURG DR | N ARLINGTON AVE / COLONIAL RD | MEDICAL |
| 08-27-2026 23:43:00 | HARRISBURG CITY | N 4TH ST | DELAWARE ST / PEFFER ST | MEDICAL |
| 08-27-2026 23:27:39 | HARRISBURG CITY | OYLER RD | S 13TH ST / DEAD END | MEDICAL |
| 08-27-2026 23:23:47 | LONDONDERRY TOWNSHIP | N DEODATE RD | KENNEDY LN / ROUSH RD | MEDICAL |
| 08-27-2026 23:04:02 | JEFFERSON TOWNSHIP | POWELLS VALLEY RD / GREENLAND RD | TRAFFIC / TRANSPORTATION ACCIDENT |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 08-27-2026 23:04:02 | JEFFERSON TOWNSHIP | POWELLS VALLEY RD / GREENLAND RD | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES | |
| 08-27-2026 23:00:11 | SWATARA TOWNSHIP | DERRY ST / S 41ST ST | TRAFFIC VIOLATION / COMPLAINT / HAZARD | DISABLED VEHICLE | |
| 08-27-2026 20:45:38 | DERRY TOWNSHIP | LAUDERMILCH RD / N LINGLE AVE | TRAFFIC / TRANSPORTATION ACCIDENT | ENTRAPMENT / CONFINEMENT |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|