Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 09-12-2026 21:53:51 | DERRY TOWNSHIP | E CHOCOLATE AVE | CEYLON AVE / PARK AVE | GAS LEAK / GAS ODOR (NATURAL AND LP GASES) |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 09-12-2026 22:31:46 | LOWER PAXTON TOWNSHIP | VESTA DR | TERRY LN / DEAD END | MEDICAL |
| 09-12-2026 22:28:56 | SUSQUEHANNA TOWNSHIP | THORNTON RD | CARTER DR / N 24TH ST | MEDICAL |
| 09-12-2026 22:15:59 | SUSQUEHANNA TOWNSHIP | N 6TH ST | PARKWAY RD / HOUSER RD | MEDICAL |
| 09-12-2026 21:54:19 | HALIFAX TOWNSHIP | TOURIST PARK RD | ART DR / MCCLELLAN RD | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 09-12-2026 22:53:41 | HARRISBURG CITY | N FRONT ST / TAYLOR BRIDGE BYP | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
| 09-12-2026 22:49:40 | HARRISBURG CITY | N 2ND ST / PEFFER ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
| 09-12-2026 21:49:30 | SWATARA TOWNSHIP | MILROY RD | GRAYSON RD / ADAMS DR | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
| 09-12-2026 21:26:24 | HARRISBURG CITY | EMERALD ST / PENN ST | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 09-12-2026 16:41:22 | EAST HANOVER TOWNSHIP | FIREHOUSE RD | NEIDIG LN / UPASS | CONTROLLED BURN NOTIFICATION |