Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 04-12-2026 13:46:45 | SWATARA TOWNSHIP | SWT DAUP: @MILE 46.6 INT 83 N SWT | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 04-12-2026 14:33:42 | HUMMELSTOWN BOROUGH | N DUKE ST | GRAYSTONE DR / N RAILROAD ST | MEDICAL |
| 04-12-2026 14:08:16 | SWATARA TOWNSHIP | EISENHOWER BLVD | HIGHLAND ST / QUARRY RD | MEDICAL |
| 04-12-2026 13:57:43 | LOWER PAXTON TOWNSHIP | CLARENDON ST | GLOUCESTER ST / FAIRFIELD ST | MEDICAL |
| 04-12-2026 13:40:00 | SOUTH HANOVER TOWNSHIP | E CANAL ST | E MAIN ST / HERSHEY RD | MEDICAL |
| 04-12-2026 13:38:48 | HALIFAX BOROUGH | HIGHLAND LN | MOUNTAINVIEW DR / RIVERVIEW DR | MEDICAL |
| 04-12-2026 13:29:30 | HARRISBURG CITY | WALDO ST | RADNOR ST / DIVISION ST | MEDICAL |
| 04-12-2026 13:26:11 | LOWER PAXTON TOWNSHIP | BEECH TREE DR | WOODSMAN DR / RIDGE VIEW DR | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 04-12-2026 08:12:26 | JEFFERSON TOWNSHIP | POWELLS VALLEY RD / GREENLAND RD | CONTROLLED BURN NOTIFICATION |