Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 02-18-2026 15:10:03 | HARRISBURG CITY | SENECA ST | SUSQUEHANNA ST / N 3RD ST | STRUCTURE FIRE | RESIDENTIAL MULTI-FAMILY |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 02-18-2026 15:54:25 | SUSQUEHANNA TOWNSHIP | OAKHURST BLVD | AILANTHUS LN / LINGLESTOWN RD | MEDICAL |
| 02-18-2026 15:45:46 | SWATARA TOWNSHIP | EXECUTIVE PARK DR | CHAMBERS HILL RD / DEAD END | MEDICAL |
| 02-18-2026 15:35:00 | HARRISBURG CITY | DERRY ST | EVERGREEN ST / MULBERRY ST | MEDICAL |
| 02-18-2026 15:34:39 | DERRY TOWNSHIP | E GOVERNOR RD | HOMESTEAD LN / MEADOW LN | MEDICAL |
| 02-18-2026 15:30:49 | DERRY TOWNSHIP | STONEGATE RD | PROVIDENCE CIR / WALTONVILLE RD | MEDICAL |
| 02-18-2026 15:28:02 | HARRISBURG CITY | STATE ST | ROYAL TER / N 7TH ST | MEDICAL |
| 02-18-2026 15:13:34 | HARRISBURG CITY | S 2ND ST / PAXTON ST | TRAFFIC / TRANSPORTATION ACCIDENT | |
| 02-18-2026 15:07:25 | SWATARA TOWNSHIP | CHAMBERS HILL RD | PORTER LN / DEIMLER LN | MEDICAL |
| 02-18-2026 15:02:18 | SUSQUEHANNA TOWNSHIP | LINGLESTOWN RD | KOTA AVE / N PROGRESS AVE | MEDICAL |
| 02-18-2026 15:00:04 | SUSQUEHANNA TOWNSHIP | N 6TH ST | BOGAR LN / MONTROSE ST | MEDICAL |
| 02-18-2026 14:53:33 | HARRISBURG CITY | N 3RD ST | SCHUYLKILL ST / POLYCLINIC AVE | MEDICAL |
| 02-18-2026 14:32:08 | WILLIAMS TOWNSHIP | LENKER DR | GENE CIR / DON CIR | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 02-18-2026 15:28:53 | HARRISBURG CITY | PAXTON ST / S 13TH ST | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES | |
| 02-18-2026 15:13:35 | HARRISBURG CITY | S 2ND ST / PAXTON ST | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES | |
| 02-18-2026 14:06:56 | HARRISBURG CITY | S CAMERON ST | KITTATINNY ST / BERRYHILL ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 02-18-2026 11:06:23 | LONDONDERRY TOWNSHIP | COLEBROOK RD | TOLL HOUSE RD / SCHOOLHOUSE RD | CONTROLLED BURN NOTIFICATION |
| 02-18-2026 07:14:05 | HALIFAX TOWNSHIP | FISHER ST | DEAD END / N 2ND ST | CONTROLLED BURN NOTIFICATION |