Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 11-20-2026 15:25:47 | HIGHSPIRE BOROUGH | WILLOW ST | HAMMAKER ST / CHARLES ALY | STRUCTURE FIRE | RESIDENTIAL MULTI-FAMILY |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 11-20-2026 15:56:42 | LOWER PAXTON TOWNSHIP | LARUE ST | DEAD END / PENNSYLVANIA AVE | MEDICAL |
| 11-20-2026 15:55:23 | STEELTON BOROUGH | SWATARA ST | S 4TH ST / S 6TH ST | MEDICAL |
| 11-20-2026 15:54:13 | LYKENS BOROUGH | SOUTH ST | PINE ST / ARCH ST | MEDICAL |
| 11-20-2026 15:31:39 | SWATARA TOWNSHIP | S 28TH ST | PAXTON ST / SYCAMORE ST | MEDICAL |
| 11-20-2026 15:28:29 | HARRISBURG CITY | CUMBERLAND ST | GREEN ST / SUSQUEHANNA ST | MEDICAL |
| 11-20-2026 15:22:08 | SWATARA TOWNSHIP | KEMPTON AVE | WORCESTER AVE / FORDHAM AVE | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 11-20-2026 16:01:29 | PENBROOK BOROUGH | ELM ST | CANBY ST / S 28TH ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
| 11-20-2026 15:57:23 | SWATARA TOWNSHIP | N 64TH ST / DERRY ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
| 11-20-2026 15:29:12 | HARRISBURG CITY | JEFFERSON ST | SENECA ST / ROSS ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
| 11-20-2026 13:21:32 | HARRISBURG CITY | MACLAY ST | N CAMERON ST / N 7TH ST | TRAFFIC / TRANSPORTATION ACCIDENT | PEDESTRIAN STRUCK |
| 11-20-2026 13:11:22 | HARRISBURG CITY | S 2ND ST | CHERRY ST / MULBERRY ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
| 11-20-2026 12:14:50 | DERRY TOWNSHIP | FISHBURN RD | SCOUT RD / HOMESTEAD RD | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 11-20-2026 12:32:27 | CONEWAGO TOWNSHIP | N DEODATE RD | CREEKSIDE DR / MILL RD | CONTROLLED BURN NOTIFICATION |
| 11-20-2026 12:28:58 | HALIFAX TOWNSHIP | ARMSTRONG VALLEY RD | PATTON RD / RUTTER RD | CONTROLLED BURN NOTIFICATION |