Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 07-20-2026 15:15:35 | DERRY TOWNSHIP | WEXFORD RD | BRITTANY DR / BRITTANY DR | MEDICAL |
| 07-20-2026 15:14:17 | DERRY TOWNSHIP | W CHOCOLATE AVE | N RIDGE RD / VALLEY RD | MEDICAL |
| 07-20-2026 15:11:39 | SWATARA TOWNSHIP | WOODSMAN DR | BEECH TREE DR / RIDGE VIEW DR | MEDICAL |
| 07-20-2026 15:04:10 | HARRISBURG CITY | PENN ST | MACLAY ST / WOODBINE ST | MEDICAL |
| 07-20-2026 15:03:23 | HARRISBURG CITY | S 13TH ST | MAGNOLIA ST / CLOVERLY TER | MEDICAL |
| 07-20-2026 15:00:35 | SUSQUEHANNA TOWNSHIP | TRINITY RD | N SCENIC RD / RITTER RD | MEDICAL |
| 07-20-2026 14:36:53 | SUSQUEHANNA TOWNSHIP | OLD POST RD | STURBRIDGE DR / STURBRIDGE DR | MEDICAL |
| 07-20-2026 14:29:41 | MIDDLETOWN BOROUGH | W MAIN ST | N UNION ST / N SPRING ST | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 07-20-2026 13:51:04 | EAST HANOVER TOWNSHIP | SHIRKS LN | N CRAWFORD RD / DEAD END | CONTROLLED BURN NOTIFICATION |