Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 04-13-2026 14:20:17 | SUSQUEHANNA TOWNSHIP | N PROGRESS AVE | OLD THIRTY-FOURTH ST / THEA DR | MEDICAL |
| 04-13-2026 14:07:14 | LOWER PAXTON TOWNSHIP | CRUMS MILL RD | BEACON DR / MONTICELLO LN | MEDICAL |
| 04-13-2026 14:04:13 | WEST HANOVER TOWNSHIP | FORNEY WAY | DEAD END / VILLAGE WAY | MEDICAL |
| 04-13-2026 13:51:28 | LOWER PAXTON TOWNSHIP | LINGLESTOWN RD | CRUMS MILL RD / DOVER RD | MEDICAL |
| 04-13-2026 13:51:13 | SUSQUEHANNA TOWNSHIP | N PROGRESS AVE | VARTAN WAY / OLD THIRTY-FOURTH ST | MEDICAL |
| 04-13-2026 12:44:42 | REED TOWNSHIP | MPT DAUP: @MILE 231.2 322 W MPT | TRAFFIC / TRANSPORTATION ACCIDENT |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 04-13-2026 12:14:19 | JACKSON TOWNSHIP | DIVIDING RIDGE RD | RIDGE RD / RUTTER RD | CONTROLLED BURN NOTIFICATION |
| 04-13-2026 07:44:00 | LONDONDERRY TOWNSHIP | SWATARA CREEK RD | UPASS / SCHOOLHOUSE RD | CONTROLLED BURN NOTIFICATION |