Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 05-21-2026 14:36:43 | JEFFERSON TOWNSHIP | CARSONVILLE RD | POWELLS VALLEY RD / MIDDLE RD | SERVICE CALL | TRAFFIC CONTROL |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 05-21-2026 14:25:59 | SUSQUEHANNA TOWNSHIP | UNION DEPOSIT RD | UNION SQUARE DR / BRIARSDALE RD | MEDICAL |
| 05-21-2026 14:19:44 | LOWER PAXTON TOWNSHIP | LINGLESTOWN RD | CRUMS MILL RD / DOVER RD | MEDICAL |
| 05-21-2026 14:14:31 | LYKENS BOROUGH | MAIN ST | SPRUCE ST / CHESTNUT ST | MEDICAL |
| 05-21-2026 14:08:44 | JEFFERSON TOWNSHIP | CARSONVILLE RD | POWELLS VALLEY RD / MIDDLE RD | MEDICAL |
| 05-21-2026 14:02:16 | SUSQUEHANNA TOWNSHIP | OLD POST RD | STURBRIDGE DR / STURBRIDGE DR | MEDICAL |
| 05-21-2026 13:53:15 | MILLERSBURG BOROUGH | HOFFMAN DR | MEDICAL | |
| 05-21-2026 13:40:30 | HARRISBURG CITY | N CAMERON ST | ELMERTON AVE / AZALEA DR | TRAFFIC / TRANSPORTATION ACCIDENT |
| 05-21-2026 13:38:59 | SWATARA TOWNSHIP | PAXTON ST | WISTER ST / SYCAMORE ST | MEDICAL |
| 05-21-2026 13:37:09 | HARRISBURG CITY | N 2ND ST | DIVISION ST / MANOR ST | MEDICAL |
| 05-21-2026 13:26:21 | ELIZABETHVILLE BOROUGH | W MAIN ST | N FRANKLIN ST / N BENDER ST | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 05-21-2026 14:36:43 | JEFFERSON TOWNSHIP | CARSONVILLE RD | POWELLS VALLEY RD / MIDDLE RD | SERVICE CALL | TRAFFIC CONTROL |
| 05-21-2026 14:10:09 | SWATARA TOWNSHIP | S 19TH ST / GIBSON BLVD | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
| 05-21-2026 13:16:38 | SWATARA TOWNSHIP | DERRY ST / ROSEWOOD LN | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 05-21-2026 13:34:46 | HALIFAX TOWNSHIP | S RIVER RD | DUSTIN DR / AMITY LN | CONTROLLED BURN NOTIFICATION |
| 05-21-2026 10:05:35 | HARRISBURG CITY | HBG DAUP: @HACC DRILL TOWER | CONTROLLED BURN NOTIFICATION | |
| 05-21-2026 07:56:13 | HALIFAX TOWNSHIP | BUNKER HILL RD | RIDGE RD / ARMSTRONG VALLEY RD | CONTROLLED BURN NOTIFICATION |