Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 11-12-2026 18:22:58 | DERRY TOWNSHIP | N LINGLE AVE | E HERSHEYPARK DR / GRAVEL RD | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 11-12-2026 18:41:25 | STEELTON BOROUGH | LINCOLN ST | TRAVITZ ALY / DARON ST | MEDICAL |
| 11-12-2026 18:31:38 | MIDDLE PAXTON TOWNSHIP | RIVER RD | MARKET ST / VANCE LN | MEDICAL |
| 11-12-2026 18:29:30 | LOWER PAXTON TOWNSHIP | NOBLE LN | REGENT DR / MACARTHUR DR | MEDICAL |
| 11-12-2026 18:22:58 | DERRY TOWNSHIP | N LINGLE AVE | E HERSHEYPARK DR / GRAVEL RD | TRAFFIC / TRANSPORTATION ACCIDENT |
| 11-12-2026 18:16:18 | HALIFAX TOWNSHIP | S RIVER RD | AMITY LN / SHAMOS SCHOOL RD | MEDICAL |
| 11-12-2026 18:14:34 | LOWER PAXTON TOWNSHIP | LINGLESTOWN RD | CRUMS MILL RD / DOVER RD | MEDICAL |
| 11-12-2026 18:13:37 | MILLERSBURG BOROUGH | MOORE ST | WALNUT ST / RACE ST | MEDICAL |
| 11-12-2026 18:13:18 | DERRY TOWNSHIP | SWEETBAY WAY | ROSEWOOD DR / ROSEWOOD DR | MEDICAL |
| 11-12-2026 18:09:47 | LOWER PAXTON TOWNSHIP | LINGLESTOWN RD | CRUMS MILL RD / DOVER RD | MEDICAL |
| 11-12-2026 18:02:40 | HUMMELSTOWN BOROUGH | WALTON AVE | TOWNSEND DR / PEACH ALY | MEDICAL |
| 11-12-2026 17:44:46 | HARRISBURG CITY | LEXINGTON ST | REELS LN / RADNOR ST | MEDICAL |
| 11-12-2026 17:07:20 | LOWER PAXTON TOWNSHIP | PINE HOLLOW CT | PINE HOLLOW RD / PINE HOLLOW RD | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 11-12-2026 18:45:07 | HARRISBURG CITY | HAMILTON ST | GREEN ST / SUSQUEHANNA ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
| 11-12-2026 18:32:46 | SUSQUEHANNA TOWNSHIP | WALNUT ST / N 36TH ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
| 11-12-2026 18:22:58 | DERRY TOWNSHIP | N LINGLE AVE | E HERSHEYPARK DR / GRAVEL RD | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES |
| 11-12-2026 17:21:45 | LOWER PAXTON TOWNSHIP | JONESTOWN RD | COMMONS DR / CAROLYN ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 11-12-2026 08:14:05 | CONEWAGO TOWNSHIP | KOSER RD | BEVERLY RD / MAPLEDALE RD | CONTROLLED BURN NOTIFICATION |