Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 07-30-2026 15:46:46 | HARRISBURG CITY | REEL ST | SENECA ST / SCHUYLKILL ST | MEDICAL |
| 07-30-2026 15:39:51 | PAXTANG BOROUGH | DERRY ST | S 29TH ST / N 30TH ST | MEDICAL |
| 07-30-2026 15:33:33 | SWATARA TOWNSHIP | SWT DAUP: @MILE 1.6 INT 283 N SWT | MEDICAL | |
| 07-30-2026 15:11:35 | DERRY TOWNSHIP | N LINGLE AVE | E HERSHEYPARK DR / GRAVEL RD | MEDICAL |
| 07-30-2026 14:30:58 | HARRISBURG CITY | BROOKWOOD ST | FAIR ST / GIRARD ST | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 07-30-2026 15:48:56 | LOWER PAXTON TOWNSHIP | UNION DEPOSIT RD / WILLOUGHBY RD | TRAFFIC VIOLATION / COMPLAINT / HAZARD | DISABLED VEHICLE | |
| 07-30-2026 15:40:03 | HARRISBURG CITY | MULBERRY ST / SYLVAN TER | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
| 07-30-2026 15:32:03 | HUMMELSTOWN BOROUGH | QUARRY RD / DIVISION ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
| 07-30-2026 14:59:45 | HARRISBURG CITY | SHAMOKIN ST | RIVER ST / N 2ND ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|