Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 02-19-2026 15:48:23 | SUSQUEHANNA TOWNSHIP | LINGLESTOWN RD | CHERRY ORCHARD DR / HOLLY HILLS DR | MEDICAL |
| 02-19-2026 15:39:49 | HARRISBURG CITY | REILY ST | GREEN ST / SUSQUEHANNA ST | MEDICAL |
| 02-19-2026 15:38:37 | ROYALTON BOROUGH | RUNNING BOND DR | ADOBE DR / HERRINGBONE DR | MEDICAL |
| 02-19-2026 15:37:10 | DERRY TOWNSHIP | COCOA AVE | ALMOND DR / FISHBURN RD | MEDICAL |
| 02-19-2026 15:31:37 | LOWER PAXTON TOWNSHIP | RUTHERFORD RD | LONDONDERRY RD / UNION DEPOSIT RD | MEDICAL |
| 02-19-2026 15:10:43 | HIGHSPIRE BOROUGH | 2ND ST | S RACE ST / VINE ST | MEDICAL |
| 02-19-2026 15:09:53 | SWATARA TOWNSHIP | PAXTON ST | MALL RD / ENTERPRISE DR | MEDICAL |
| 02-19-2026 15:02:17 | SWATARA TOWNSHIP | S 28TH ST | AMITY RD / MALL RD | MEDICAL |
| 02-19-2026 14:51:57 | LOWER PAXTON TOWNSHIP | MICHIGAN DR | ONEIDA RD / ONTARIO DR | MEDICAL |
| 02-19-2026 14:50:39 | SWATARA TOWNSHIP | S 28TH ST | PAXTON ST / SYCAMORE ST | MEDICAL |
| 02-19-2026 14:15:53 | DERRY TOWNSHIP | OLD WEST CHOCOLATE AVE | N HOCKERSVILLE RD / W HERSHEYPARK DR | MEDICAL |
| 02-19-2026 13:47:10 | UPPER PAXTON TOWNSHIP | SUMMERS RD | TARRY HALL RD / SHIPPEN DAM RD | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 02-19-2026 15:34:03 | PAXTANG BOROUGH | CITY PARK DR | DERRY ST / S PAXTANG AVE | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
| 02-19-2026 14:58:08 | HARRISBURG CITY | S FRONT ST / PAXTON ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 02-19-2026 08:18:15 | UPPER PAXTON TOWNSHIP | 25 RTE | KLINGER RD / ROADCAP RD | CONTROLLED BURN NOTIFICATION |