Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 09-21-2026 17:16:04 | HARRISBURG CITY | BELLEVUE RD | S 20TH ST / S 21ST ST | ALARM | FIRE ALARM (RESIDENTIAL MULTI-FAMILY) |
| 09-21-2026 14:56:41 | SWATARA TOWNSHIP | PAXTON ST | RAMP / MUSHROOM HILL RD | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 09-21-2026 17:27:57 | LYKENS BOROUGH | NORTH ST | ARLINGTON ST / DIVISION ST | MEDICAL |
| 09-21-2026 17:22:55 | SUSQUEHANNA TOWNSHIP | ATHENA AVE | APOLLO AVE / APOLLO AVE | MEDICAL |
| 09-21-2026 17:21:03 | SOUTH HANOVER TOWNSHIP | RED TOP RD | HUNTERS RUN RD / HILLYMEDE DR | MEDICAL |
| 09-21-2026 17:17:03 | LOWER PAXTON TOWNSHIP | DEVON DR | RADNOR DR / DEVONSHIRE HEIGHTS RD | MEDICAL |
| 09-21-2026 16:59:11 | HARRISBURG CITY | N 2ND ST | SASSAFRAS ST / CUMBERLAND ST | MEDICAL |
| 09-21-2026 16:41:52 | WILLIAMSTOWN BOROUGH | E SPRUCE ST | N TUNNEL ST / RAY ST | MEDICAL |
| 09-21-2026 16:12:15 | SWATARA TOWNSHIP | DERRY ST | N 47TH ST / S 48TH ST | MEDICAL |
| 09-21-2026 16:11:57 | LOWER PAXTON TOWNSHIP | CRUMS MILL RD | COLONIAL RD / BEACON DR | MEDICAL |
| 09-21-2026 15:53:01 | LOWER PAXTON TOWNSHIP | FOREST HILLS DR | TIMBER LINE CT / JESSAMY CT | MEDICAL |
| 09-21-2026 15:46:34 | SWATARA TOWNSHIP | KEMPTON AVE | WORCESTER AVE / FORDHAM AVE | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 09-21-2026 14:56:03 | SWATARA TOWNSHIP | PAXTON ST | RAMP / MUSHROOM HILL RD | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|