Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 08-05-2026 19:08:47 | HARRISBURG CITY | N FRONT ST | VERBEKE ST / CUMBERLAND ST | MEDICAL |
| 08-05-2026 18:56:07 | SWATARA TOWNSHIP | AUDUBON DR | DEIMLER LN / TEAL DR | MEDICAL |
| 08-05-2026 18:53:45 | UPPER PAXTON TOWNSHIP | SIDING LN | RAILWAY AVE / JUNCTION RD | MEDICAL |
| 08-05-2026 18:47:25 | DERRY TOWNSHIP | E CHOCOLATE AVE | SPRING CREEK LN / EDWIN ST | MEDICAL |
| 08-05-2026 18:46:27 | WASHINGTON TOWNSHIP | SHIFFERS MILL RD | LENKER RD / 209 RTE | MEDICAL |
| 08-05-2026 18:43:35 | LOWER PAXTON TOWNSHIP | ERIC DR | MEADOWVIEW DR / DEAD END | MEDICAL |
| 08-05-2026 18:33:33 | SUSQUEHANNA TOWNSHIP | QUEENS DR | DEAD END / GUINEVEERS DR | MEDICAL |
| 08-05-2026 18:01:38 | MILLERSBURG BOROUGH | 6TH ST | CENTER ST / DEAD END | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 08-05-2026 19:26:13 | HARRISBURG CITY | MACLAY ST / GREEN ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
| 08-05-2026 18:55:44 | DERRY TOWNSHIP | COCOA AVE / W CARACAS AVE | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 08-05-2026 09:57:23 | HALIFAX TOWNSHIP | EBENEZER RD | N RIVER RD / MCCLELLAN RD | CONTROLLED BURN NOTIFICATION |