Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 04-24-2026 09:31:08 | MIDDLE PAXTON TOWNSHIP | EDISON RD | FLORAL LN / ELIZABETH AVE | MEDICAL |
| 04-24-2026 09:18:26 | SUSQUEHANNA TOWNSHIP | OAK ST | POPLAR ST / ASH ST | MEDICAL |
| 04-24-2026 09:16:25 | LOWER PAXTON TOWNSHIP | LINGLESTOWN RD | CRUMS MILL RD / DOVER RD | MEDICAL |
| 04-24-2026 09:13:22 | SOUTH HANOVER TOWNSHIP | KESTREL CT | MEADOWLARK LN / MEADOWLARK LN | MEDICAL |
| 04-24-2026 09:08:28 | SUSQUEHANNA TOWNSHIP | SILVER LEAF RIDGE | MCNAUGHTON DR / OAKLEA RD | MEDICAL |
| 04-24-2026 09:04:29 | SOUTH HANOVER TOWNSHIP | E CANAL ST | E MAIN ST / HERSHEY RD | MEDICAL |
| 04-24-2026 09:01:28 | DERRY TOWNSHIP | NORTHEAST DR | PARK AVE / OUTLET SQ | MEDICAL |
| 04-24-2026 08:53:09 | PAXTANG BOROUGH | DERRY ST | OAK ST / EASTMAN RD | MEDICAL |
| 04-24-2026 08:39:49 | DAUPHIN BOROUGH | ERIE ST | SWATARA ST / MARKET ST | MEDICAL |
| 04-24-2026 08:31:22 | LOWER PAXTON TOWNSHIP | CLUBHOUSE DR | N HIGHLANDS DR / CLUBHOUSE PL | MEDICAL |
| 04-24-2026 08:06:54 | HIGHSPIRE BOROUGH | WILLOW ST | GEORGE AVE / HAMMAKER ST | MEDICAL |
| 04-24-2026 08:03:55 | HARRISBURG CITY | N 5TH ST | ANGENESE ST / LEWIS ST | MEDICAL |
| 04-24-2026 07:04:00 | MILLERSBURG BOROUGH | RIVER ST | CONGRESS ST / NORTH ST | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 04-24-2026 08:59:20 | SOUTH HANOVER TOWNSHIP | OVERVIEW DR | PLEASANT VIEW RD / SANDY HILL RD | CONTROLLED BURN NOTIFICATION |
| 04-24-2026 08:28:12 | EAST HANOVER TOWNSHIP | DRY RUN RD | MANADA GAP RD / SHELLS CHURCH RD | CONTROLLED BURN NOTIFICATION |
| 04-24-2026 07:32:56 | DERRY TOWNSHIP | DARTMOUTH RD | MIDDLETOWN RD / PRINCETON DR | CONTROLLED BURN NOTIFICATION |
| 04-24-2026 05:22:30 | EAST HANOVER TOWNSHIP | STATION RD | SHELLS CHURCH RD / RIDGE RD | CONTROLLED BURN NOTIFICATION |