Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 04-05-2026 11:08:00 | DERRY TOWNSHIP | CLIFTON HEIGHTS RD | DEAD END / STONE CREEK DR | MEDICAL |
| 04-05-2026 11:03:18 | SUSQUEHANNA TOWNSHIP | LARRY DR | PAUL DR / S 32ND ST | MEDICAL |
| 04-05-2026 10:12:35 | HARRISBURG CITY | ALLISON ST | CAMERON TER / CAMERON TER | MEDICAL |
| 04-05-2026 10:05:21 | LOWER PAXTON TOWNSHIP | WOODVIEW DR | WINTHROP DR / SYCAMORE DR | MEDICAL |
| 04-05-2026 10:01:37 | SUSQUEHANNA TOWNSHIP | SUS DAUP: @MILE 65.6 INT 81 N SUS | TRAFFIC / TRANSPORTATION ACCIDENT |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 04-05-2026 10:25:53 | LONDONDERRY TOWNSHIP | LDT DAUP: @MILE 251.4 INT 76 W LDT | TRAFFIC / TRANSPORTATION ACCIDENT | ENTRAPMENT / CONFINEMENT |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|