Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 04-24-2026 21:36:05 | MIDDLETOWN BOROUGH | MILL ST | POPLAR ST / GRUBB ST | SERVICE CALL | SELECT SUB-TYPE IF APPROPRIATE |
| 04-24-2026 20:20:17 | LOWER PAXTON TOWNSHIP | SCENERY PL | SCENERY DR / SCENERY DR | VEHICLE FIRE | (TRACTOR TRAILER / BUS / ETC) |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 04-24-2026 21:50:55 | HARRISBURG CITY | WALNUT ST | RIVER ST / N 2ND ST | MEDICAL |
| 04-24-2026 21:49:50 | HARRISBURG CITY | REILY ST | N 6TH ST / N 7TH ST | MEDICAL |
| 04-24-2026 21:34:02 | HARRISBURG CITY | PAXTON ST | UPASS / S 16TH ST | MEDICAL |
| 04-24-2026 21:29:43 | SWATARA TOWNSHIP | HARVEST DR | SWEETBRIAR DR / ERIE RD | MEDICAL |
| 04-24-2026 21:15:32 | HIGHSPIRE BOROUGH | WILLOW ST | HANOVER ST / DEAD END | MEDICAL |
| 04-24-2026 20:55:01 | HARRISBURG CITY | N 5TH ST | MUENCH ST / DELAWARE ST | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 04-24-2026 21:53:20 | LOWER PAXTON TOWNSHIP | JONESTOWN RD | MILLER RD / HOLBROOK ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
| 04-24-2026 21:32:13 | DERRY TOWNSHIP | HERSHEY RD / BOATHOUSE RD | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
| 04-24-2026 20:20:17 | LOWER PAXTON TOWNSHIP | SCENERY PL | SCENERY DR / SCENERY DR | VEHICLE FIRE | (TRACTOR TRAILER / BUS / ETC) |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 04-24-2026 19:50:16 | HALIFAX TOWNSHIP | HOOVER LN | POWELLS VALLEY RD / DEAD END | CONTROLLED BURN NOTIFICATION |
| 04-24-2026 10:54:24 | JACKSON TOWNSHIP | ARMSTRONG VALLEY RD | TOBIAS RD / FIREHOUSE LN | CONTROLLED BURN NOTIFICATION |