Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 05-02-2026 22:19:30 | SOUTH HANOVER TOWNSHIP | ORIOLE CT | GOLDFINCH LN / SPARROW RD | MEDICAL |
| 05-02-2026 22:07:43 | LOWER PAXTON TOWNSHIP | KING RUSS RD | LONDONDERRY RD / SEQUOIA DR | MEDICAL |
| 05-02-2026 22:05:29 | HARRISBURG CITY | N 3RD ST | WOODBINE ST / EMERALD ST | MEDICAL |
| 05-02-2026 22:05:04 | SWATARA TOWNSHIP | S 28TH ST | PAXTON ST / SYCAMORE ST | MEDICAL |
| 05-02-2026 21:58:16 | LOWER PAXTON TOWNSHIP | NASSAU RD | HARRISE DR / AMY DR | MEDICAL |
| 05-02-2026 21:32:02 | DERRY TOWNSHIP | HILLVIEW LN | BRIARCREST DR / W GOVERNOR RD | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 05-02-2026 22:33:50 | HARRISBURG CITY | RAMP / UPASS | TRAFFIC / TRANSPORTATION ACCIDENT | UNKNOWN INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|