Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 03-23-2026 11:34:12 | DERRY TOWNSHIP | HALLMARK | HALLMARK SOUTH / HALLMARK NORTH | MEDICAL |
| 03-23-2026 11:31:54 | HARRISBURG CITY | S 2ND ST | CHERRY ST / MULBERRY ST | MEDICAL |
| 03-23-2026 11:21:34 | HARRISBURG CITY | S 3RD ST | CHESTNUT ST / MULBERRY ST | MEDICAL |
| 03-23-2026 11:20:18 | HIGHSPIRE BOROUGH | PENN ST | ROOP ST / PAXTON ST | MEDICAL |
| 03-23-2026 11:19:49 | HARRISBURG CITY | S 19TH ST | PARKHILL LN / ZARKER ST | MEDICAL |
| 03-23-2026 11:18:47 | HARRISBURG CITY | S 3RD ST | CHESTNUT ST / MULBERRY ST | MEDICAL |
| 03-23-2026 11:07:44 | SWATARA TOWNSHIP | KEMPTON AVE | WORCESTER AVE / FORDHAM AVE | MEDICAL |
| 03-23-2026 10:46:18 | DERRY TOWNSHIP | E MAIN ST | GABRINDIA DR / WALTON AVE | MEDICAL |
| 03-23-2026 10:30:35 | ELIZABETHVILLE BOROUGH | W MAIN ST | S CHURCH ST / S LAUREL AVE | MEDICAL |
| 03-23-2026 10:28:30 | LOWER PAXTON TOWNSHIP | LINGLESTOWN RD | CRUMS MILL RD / DOVER RD | MEDICAL |
| 03-23-2026 10:20:05 | ELIZABETHVILLE BOROUGH | E LYTER ST | CHERRY ST / VINE ST | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|