Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 03-22-2026 20:27:07 | HUMMELSTOWN BOROUGH | N LANDIS ST / W MAIN ST | TRAFFIC / TRANSPORTATION ACCIDENT | PEDESTRIAN STRUCK | |
| 03-22-2026 20:08:13 | HARRISBURG CITY | S 13TH ST / RAMP | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 03-22-2026 20:27:07 | HUMMELSTOWN BOROUGH | N LANDIS ST / W MAIN ST | TRAFFIC / TRANSPORTATION ACCIDENT | |
| 03-22-2026 20:26:10 | HARRISBURG CITY | MARKET ST | S LINDEN ST / S 13TH ST | MEDICAL |
| 03-22-2026 20:23:26 | HARRISBURG CITY | MARKET ST | BRADY ST / N 14TH ST | MEDICAL |
| 03-22-2026 20:22:40 | LONDONDERRY TOWNSHIP | W DOGWOOD DR | W OAK RD / W ELM CIR | MEDICAL |
| 03-22-2026 20:20:27 | SOUTH HANOVER TOWNSHIP | E CANAL ST | E MAIN ST / HERSHEY RD | MEDICAL |
| 03-22-2026 20:08:13 | HARRISBURG CITY | S 13TH ST / RAMP | TRAFFIC / TRANSPORTATION ACCIDENT | |
| 03-22-2026 19:58:37 | SWATARA TOWNSHIP | GRAYSON RD | MUSHROOM HILL RD / FURNIVAL DR | MEDICAL |
| 03-22-2026 19:31:29 | MILLERSBURG BOROUGH | LIGHT ST | HEIGHTS ST / WALBORN LN | MEDICAL |
| 03-22-2026 19:01:45 | LOWER PAXTON TOWNSHIP | BLUE RIDGE AVE | N BLUE RIBBON AVE / EMERALD LN | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 03-22-2026 20:31:05 | HARRISBURG CITY | PAXTON ST / S 17TH ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
| 03-22-2026 20:27:07 | HUMMELSTOWN BOROUGH | N LANDIS ST / W MAIN ST | TRAFFIC / TRANSPORTATION ACCIDENT | PEDESTRIAN STRUCK | |
| 03-22-2026 20:15:04 | LOWER PAXTON TOWNSHIP | JONESTOWN RD | COMMONS DR / CAROLYN ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
| 03-22-2026 20:08:13 | HARRISBURG CITY | S 13TH ST / RAMP | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES | |
| 03-22-2026 19:52:09 | SUSQUEHANNA TOWNSHIP | N PROGRESS AVE | SARA LINDEMUTH DR / GOOSE VALLEY RD | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
| 03-22-2026 18:04:26 | SWATARA TOWNSHIP | GRAYSON RD / WITMER DR | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|