Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 05-03-2026 05:56:54 | WEST HANOVER TOWNSHIP | HINKLE ST | MONROE ST / MANADA VIEW DR | MEDICAL |
| 05-03-2026 05:49:26 | WILLIAMS TOWNSHIP | W MARKET ST | LENKER DR / LENKER DR | MEDICAL |
| 05-03-2026 05:29:59 | LDT DAUP: @MILE 253.7 INT 76 E LDT | TRAFFIC / TRANSPORTATION ACCIDENT | ||
| 05-03-2026 05:19:37 | HARRISBURG CITY | DERRY ST | S SUMMIT ST / EVERGREEN ST | MEDICAL |
| 05-03-2026 05:15:38 | LOWER PAXTON TOWNSHIP | FAITH CIR | BLUE MOUNTAIN PKWY / DEAD END | MEDICAL |
| 05-03-2026 05:02:16 | MIDDLETOWN BOROUGH | N RACE ST | E MAIN ST / HOFFMAN AVE | MEDICAL |
| 05-03-2026 04:46:52 | HARRISBURG CITY | HBG DAUP: @MILE 42.5 INT 83 S HBG | TRAFFIC / TRANSPORTATION ACCIDENT | |
| 05-03-2026 03:30:14 | MIDDLE PAXTON TOWNSHIP | AFFECTION RD | DRAKE RD / DEAD END | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 05-03-2026 05:29:59 | LONDONDERRY TOWNSHIP | LDT DAUP: @MILE 253.7 INT 76 E LDT | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|