Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 04-01-2026 13:51:35 | HARRISBURG CITY | DERRY ST / S 26TH ST | TRAFFIC / TRANSPORTATION ACCIDENT | ENTRAPMENT / CONFINEMENT | |
| 04-01-2026 13:47:31 | HARRISBURG CITY | COMMONWEALTH AVE | SOUTH DR / NORTH DR | ALARM | FIRE ALARM (COMMERCIAL) |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 04-01-2026 14:07:16 | HARRISBURG CITY | S 19TH ST | CHESTNUT ST / AUSTIN ST | MEDICAL |
| 04-01-2026 13:59:50 | LOWER PAXTON TOWNSHIP | KING RUSS RD | LONDONDERRY RD / SEQUOIA DR | MEDICAL |
| 04-01-2026 13:51:35 | HARRISBURG CITY | DERRY ST / S 26TH ST | TRAFFIC / TRANSPORTATION ACCIDENT | |
| 04-01-2026 13:50:34 | HARRISBURG CITY | N 2ND ST | PINE ST / BARBARA ST | MEDICAL |
| 04-01-2026 13:47:57 | EAST HANOVER TOWNSHIP | LAUDERMILCH RD / ALLENTOWN BLVD | MEDICAL | |
| 04-01-2026 13:35:48 | HARRISBURG CITY | N 4TH ST | PEFFER ST / GEIGER ST | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 04-01-2026 13:59:53 | SWATARA TOWNSHIP | GRAYSON RD | MUSHROOM HILL RD / FURNIVAL DR | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
| 04-01-2026 13:51:35 | HARRISBURG CITY | DERRY ST / S 26TH ST | TRAFFIC / TRANSPORTATION ACCIDENT | ENTRAPMENT / CONFINEMENT | |
| 04-01-2026 13:44:42 | SUSQUEHANNA TOWNSHIP | UNION DEPOSIT RD | UNION SQUARE DR / BRIARSDALE RD | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 04-01-2026 12:37:01 | LYKENS TOWNSHIP | W MIDDLE RD | FOX TRAIL RD / MAPLE LN | CONTROLLED BURN NOTIFICATION |
| 04-01-2026 09:39:39 | LONDONDERRY TOWNSHIP | ROUNDTOP RD | UPASS / LE CHENE TONDU ST | CONTROLLED BURN NOTIFICATION |
| 04-01-2026 07:05:41 | JACKSON TOWNSHIP | GROVESIDE LN | ENDERS RD / DEAD END | CONTROLLED BURN NOTIFICATION |