Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 05-12-2026 15:45:58 | LOWER PAXTON TOWNSHIP | RIDGEVIEW DR | STRADFORD DR / N MOUNTAIN RD | STRUCTURE FIRE | RESIDENTIAL |
| 05-12-2026 15:21:18 | CONEWAGO TOWNSHIP | SCHOOLHOUSE RD | MEADOW LN / GATES RD | STRUCTURE FIRE | SMALL NON-DWELLING |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 05-12-2026 15:46:45 | DERRY TOWNSHIP | BROWNING DR | GRAMERCY PL / DEAD END | MEDICAL |
| 05-12-2026 15:45:00 | SUSQUEHANNA TOWNSHIP | LINGLESTOWN RD | ORCHARD HILL RD / CROOKED HILL RD | MEDICAL |
| 05-12-2026 15:34:49 | SOUTH HANOVER TOWNSHIP | RED TOP RD | HUNTERS RUN RD / HILLYMEDE DR | MEDICAL |
| 05-12-2026 15:32:38 | DERRY TOWNSHIP | SOUTH HILLS DR | HILLTOP LN / TIMBER LN | MEDICAL |
| 05-12-2026 15:27:09 | SUSQUEHANNA TOWNSHIP | COUNTRYSIDE DR | LATSHA DR / LATSHA DR | MEDICAL |
| 05-12-2026 15:24:59 | HARRISBURG CITY | PUTNAM ST | S 17TH ST / NOLE ALY | MEDICAL |
| 05-12-2026 15:24:24 | HARRISBURG CITY | N FRONT ST | VERBEKE ST / CUMBERLAND ST | MEDICAL |
| 05-12-2026 15:16:50 | LONDONDERRY TOWNSHIP | LANDVATER RD | DEAD END / MILLER RD | MEDICAL |
| 05-12-2026 15:15:34 | LOWER PAXTON TOWNSHIP | JONESTOWN RD | COMMONS DR / CAROLYN ST | MEDICAL |
| 05-12-2026 15:15:21 | HARRISBURG CITY | N FRONT ST | VERBEKE ST / CUMBERLAND ST | MEDICAL |
| 05-12-2026 14:40:20 | WASHINGTON TOWNSHIP | 209 RTE | LOIS DR / LISA LN | MEDICAL |
| 05-12-2026 14:25:26 | SUSQUEHANNA TOWNSHIP | VARTAN WAY | MAGNOLIA TER / THEA DR | MEDICAL |
| 05-12-2026 14:04:11 | HARRISBURG CITY | MARKET ST | N 14TH ST / S 15TH ST | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 05-12-2026 15:53:59 | LOWER SWATARA TOWNSHIP | 2ND ST | MAPLE AVE / WHITE HOUSE LN | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 05-12-2026 08:07:03 | JEFFERSON TOWNSHIP | GREENLAND RD / RED HILL RD | CONTROLLED BURN NOTIFICATION |