Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 04-25-2026 22:56:12 | MIDDLE PAXTON TOWNSHIP | AFFECTION RD | PETERS MOUNTAIN RD / DRAKE RD | MEDICAL |
| 04-25-2026 22:31:09 | SWATARA TOWNSHIP | MALL RD | S 28TH ST / KEYSTONE WAY | MEDICAL |
| 04-25-2026 22:29:02 | DERRY TOWNSHIP | HOCKERSVILLE RD / W CHOCOLATE AVE | TRAFFIC / TRANSPORTATION ACCIDENT | |
| 04-25-2026 21:36:23 | HALIFAX TOWNSHIP | N RIVER RD | GRANDVIEW DR / DAWN RD | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 04-25-2026 22:35:41 | DERRY TOWNSHIP | E HERSHEYPARK DR | LAUDERMILCH RD / RAMP | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
| 04-25-2026 22:29:02 | DERRY TOWNSHIP | HOCKERSVILLE RD / W CHOCOLATE AVE | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES | |
| 04-25-2026 21:03:59 | SWATARA TOWNSHIP | PAXTON ST | MALL RD / ENTERPRISE DR | TRAFFIC / TRANSPORTATION ACCIDENT | PEDESTRIAN STRUCK |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|