Dauphin County WebCAD
The following are active events dispatched by the Dauphin County Department of Public Safety Emergency Communications Center. Data is updated every 4 minutes
Active Fire Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 04-02-2026 09:14:29 | PENBROOK BOROUGH | N 24TH ST / PENBROOK AVE | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES |
Active Medical Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|---|---|---|---|
| 04-02-2026 09:14:29 | PENBROOK BOROUGH | N 24TH ST / PENBROOK AVE | TRAFFIC / TRANSPORTATION ACCIDENT | |
| 04-02-2026 09:07:12 | ELIZABETHVILLE BOROUGH | W MAIN ST | N BUTTONWOOD ST / S CHURCH ST | MEDICAL |
| 04-02-2026 09:03:38 | SUSQUEHANNA TOWNSHIP | STURBRIDGE DR | OLD POST RD / DEAD END | MEDICAL |
| 04-02-2026 08:56:13 | LOWER PAXTON TOWNSHIP | LINGLESTOWN RD | CRUMS MILL RD / DOVER RD | MEDICAL |
| 04-02-2026 08:22:39 | SUSQUEHANNA TOWNSHIP | CREST RD | NORTHWAY RD / RITTER RD | MEDICAL |
Active Traffic Events
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE | EVENT SUB TYPE |
|---|---|---|---|---|---|
| 04-02-2026 09:14:29 | PENBROOK BOROUGH | N 24TH ST / PENBROOK AVE | TRAFFIC / TRANSPORTATION ACCIDENT | INJURIES | |
| 04-02-2026 09:09:50 | HARRISBURG CITY | BERRYHILL ST | S 24TH ST / HATTON ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES |
| 04-02-2026 09:03:58 | SWATARA TOWNSHIP | PAXTON ST / S 29TH ST | TRAFFIC / TRANSPORTATION ACCIDENT | NO INJURIES | |
| 04-01-2026 13:51:35 | HARRISBURG CITY | DERRY ST / S 26TH ST | TRAFFIC / TRANSPORTATION ACCIDENT | ENTRAPMENT / CONFINEMENT |
Controlled Burns
| DATE/TIME | MUNICIPALITY | STREET | CROSS STREETS | EVENT TYPE |
|---|